Jwell Mingjia Company is a high-tech enterprise specializing in the R&D, production, and sales of extra-large PVC pipe fittings. We are committed to providing high-quality piping solutions for municipal engineering, chemical industry, agricultural water conservancy, and other fields. Our product range covers multiple series including flanges, tees, elbows, and more, widely applied in drainage, water supply, chemical transportation, and other scenarios.
We are dedicated to solving the problems of short service life and difficult installation of metal pipe fittings. By utilizing new materials and advanced technologies, we produce extra-large PVC pipe fittings as a superior alternative to metal pipe fittings.
| ltems | pvc pipe fitting | metal pipe fitting |
| weight | 1/3 Lighter | heavy |
| Corrosion Resistance | outstanding | Requires Anti-corrosion Treatment |
| lifespan | 100 years | 20-30 years |
| Eco-friendly | recyclable | difficult to recycle |
Future Technology Exploration:
Intelligent Manufacturing: Developing intelligent production lines to enhance product precision and consistency.
New Material Exploration
Exploring the application of nanocomposite materials in PVC pipe fittings to enhance product performance.

| DN | PN | d1 | D | H |
| 500 | 1.6 | 504 | 706 | 310 |
| 630 | 1.6 | 635 | 890 | 390 |
| 800 | 1.6 | 814 | 981 | 496 |
| 1000 | 1.6 | 1018 | 1226 | 620 |
| 1200 | 1.6 | 1222 | 1472 | 744 |

| DN | PN | d1 | L1 | R |
| 500 | 1.6 | 504 | 555 | 250 |
| 630 | 1.6 | 634 | 700 | 315 |
| 800 | 1.6 | 814 | 888 | 400 |
| 1000 | 1.6 | 1018 | 1110 | 500 |
| 1200 | 1.6 | 1222 | 1328 | 600 |

| DN | PN | d1 | L1 | L2 |
| 500 | 1.6 | 504 | 1092 | 546 |
| 630 | 1.6 | 634 | 1376 | 688 |
| 800 | 1.6 | 814 | 1747 | 870 |
| 1000 | 1.6 | 1018 | 2184 | 1092 |
| 1200 | 1.6 | 1222 | 2621 | 1310 |

| DN | PN | d1 | L1 |
| 500 | 1.6 | 504 | 540 |
| 630 | 1.6 | 634 | 630 |
| 800 | 1.6 | 814 | 947 |
| 1000 | 1.6 | 1018 | 1184 |
| 1200 | 1.6 | 1222 | 1421 |

| DN | PN | d1 | d2 | L1 |
| 500*400 | 1.6 | 504 | 400 | 585 |
| 630*400 | 1.6 | 634 | 400 | 670 |
24-Hour Response
Professional Team Support: Online & Offline
email: salcf@jwell.cn